2026 LOUISIANA LEGISLATIVE SESSION
LOCAL BILL TRACKER
The South Central Industrial Association (SCIA) represents over 200 companies and 200,000 employees working in the oil, gas, and marine industries across the Bayou Region and beyond. This page tracks key legislation from the 2026 Regular Legislative Session that could impact our members and the industries that drive our regional economy.
SPONSORED BY:
SENATOR ALLAIN
State Senator
Robert Allain
CONTACT
COMMITTEES
- Commerce, Consumer Protection and International Affairs, Vice Chair
- Agriculture, Forestry, Aquaculture, and Rural Development
- Natural Resources
- Insurance, Interim Member
- Revenue and Fiscal Affairs, Interim Member
- Atchafalaya Basin Program Oversight Committee
- Joint Legislative Committee on Capital Outlay
CURRENT BILLS
| BILL | TOPIC | SUMMARY | ||
|---|---|---|---|---|
| SB41 | PUBLIC MEETINGS | Expands the number of days required for public bodies to publish minutes for open meetings from twenty days to forty-five days. | ||
| SB59 | FISH/FISHING | Provides for menhaden. | ||
| SB126 | FORESTRY | Provides relative to prescribed burning by noncertified prescribed burn managers. | ||
| SB137 | PROPERTY INSURANCE | Provides relative to property insurance. | ||
| SB144 | HEALTH CARE | Provides relative to hospital service districts. | ||
| SB176 | FORESTRY | Provides relative to prescribed burning. | ||
| SB177 | AUTOMOBILE INSURANCE | Provides relative to auto insurance. | ||
| SB178 | COLLEGES/UNIVERSITIES | Provides relative to the Louisiana State University Agricultural Center. | ||
| SB179 | COURTS | Provides for the territorial jurisdiction of the Jeanerette City Court. | ||
| SB244 | HUNTERS/HUNTING | Provides for recreational hunting of alligators. | ||
| SB390 | MUNICIPALITIES | Creates a mandate for digital mapping of all utility systems in the state of Louisiana. |
REPRESENTATIVE AMEDEE
State Representative
Beryl A. Amedée
CONTACT
DISTRICT 51
Republican
4266 W. Main Street
Suite 300
Gray, LA 70359-3114
P: (985) 858-2967
F: (985) 858-2968
COMMITTEES
- Education, Vice Chair
- Agriculture, Forestry, Aquaculture, and Rural Development
- Appropriations
- Atchafalaya Basin Program Oversight Committee
- Joint Legislative Committee on the Budget
- House Select Committee on Homeland Security
- House Select Committee on Women and Children
CURRENT BILLS
| BILL | TOPIC | SUMMARY | ||
|---|---|---|---|---|
| HB452 | INSURANCE | Prohibits financial incentives or penalties to encourage healthcare providers to administer vaccinations | ||
| HB485 | FAMILY LAW | (Constitutional Amendment) Provides relative to parental rights (OR SEE FISC NOTE GF EX) | ||
| HB689 | SNAP/FOOD STAMPS | Provides relative to public assistance benefits for children | ||
| HB690 | EDUCATION | Provides relative to education service providers and vendors of educational products (OR SEE FISC NOTE GF EX) | ||
| HB737 | VACCINES/VACCINATION | Provides relative to the requirement that certain students present evidence of immunization against meningococcal disease as a condition of school entry | ||
| HB742 | HEALTH/LDH | Provides relative to certain eligibility requirements for certain public assistance programs | ||
| HB778 | CONTROLLED SUBSTANCES | Provides with respect to the possession of Kratom | ||
| HB948 | HEALTH/CHILDREN | Provides with respect to the rights of parents regarding the medical treatment of their minor children |
REPRESENTATIVE DOMANGUE
State Representative
Jessica Domangue
CONTACT
DISTRICT 53
Republican
Physical Address:
7833 W. Main Street
Houma, LA 70360
Mailing Address:
P. O. Box 2365
Houma, LA 70361
P: (985) 858-2970
F: (985) 858-2972
COMMITTEES
- Commerce
- Municipal, Parochial and Cultural Affairs
- Natural Resources and Environment
- House Select Committee on Women and Children
CURRENT BILLS
| BILL | TOPIC | SUMMARY | ||
|---|---|---|---|---|
| HB109 | GAMING/REVENUE | Provides funding for the Imported Seafood Safety Fund | ||
| HB121 | SEAFOOD | Provides for the authority of the commissioner of agriculture and forestry regarding imported seafood | ||
| HB197 | HEALTH CARE/PROVIDERS | Provides for the use of artificial intelligence by healthcare providers | ||
| HB349 | SEAFOOD | Provides for authorized uses of the Imported Seafood Safety Fund | ||
| HB350 | EDUCATION | Provides for students at École Pointe-au-Chien | ||
| HB588 | SEAFOOD | Adds members to the Seafood Safety Task Force | ||
| HB725 | SEAFOOD | Requires restaurants to retain invoices from imported seafood vendors for six months | ||
| HB726 | BOATS/SHIPS/VESSELS | Increases fines for abandoning vessels | ||
| HCR31 | COMMERCE | Requests the Louisiana State Law Institute to study the use and application of the term “foreign” with respect to juridical persons provided for in state law |
SENATOR FESI
State Senator
Michael "Big Mike" Fesi
CONTACT
DISTRICT 20
Republican
7910 West Main Street
Suite 430
Houma, LA 70360
(985)858-2979
(985)873-2069 (FAX)
COMMITTEES
- Natural Resources, Vice Chair
- Agriculture, Forestry, Aquaculture, and Rural Development
- Finance
- Senate and Governmental Affairs
- Joint Legislative Committee on the Budget
CURRENT BILLS
| BILL | TOPIC | SUMMARY | ||
|---|---|---|---|---|
| SB3 | PARISHES | Requires that notice of introduction of a bill changing the method and amount of compensation or mileage paid school board members be posted on the official website of the school board. (8/1/26) | ||
| SB4 | PUBLIC HEALTH | Provides relative to water fluoridation. (1/1/27) (EG SEE FISC NOTE LF EX See Note) | ||
| SB36 | PUBLIC HEALTH | Provides relative to vaccines. (8/1/26) | ||
| SB38 | NURSING HOMES | Provides relative to nursing facilities. (gov sig) | ||
| SB50 | ROADS/HIGHWAYS | Designates the bascule bridge connected to Louisiana Highway 315 known as the Bayou Dularge Bascule Bridge located in Terrebonne Parish as the “Elward T. Brady, Jr. Memorial Bridge”. (8/1/26) (RE +$1,500 SG EX See Note) | ||
| SB122 | TRANSPORTATION/DEV DEPT | Provides for bridge maintenance by the Department of Transportation and Development. (8/1/26) | ||
| SB146 | OFFICIAL JOURNALS | Provides relative to the official journal of parishes, municipalities, school boards, and other political subdivisions. (gov sig) | ||
| SB152 | FOOD SAFETY | Prohibits certain actions with respect to cell cultured food products for human consumption. (8/1/26) | ||
| SB186 | FISH/FISHING | Provides for the menhaden fishery. (8/1/26) | ||
| SB189 | ENVIRONMENTAL CONTROL | Prohibits the intentional release or dispersion, by burning of fuel, of chemicals into the environment of this state with the express purpose of affecting temperature. (8/1/26) | ||
| SB193 | FISH/FISHING | Provides for the menhaden fishery. (8/1/26) | ||
| SB224 | SCHOOL BOARDS | Removes requirement for publication of local notice by school boards under certain circumstances. (8/1/26) | ||
| SCR6 | PORTS/HARBORS/TERMINALS | Expreses support for the development, construction, and long-term operation of a liquid natural gas facility at the Greater Lafourche Port Commission’s Port Fouchon. | ||
| SCR11 | TAX/TAXATION | Creates the Anchor Home Task Force to study the feasibility of offering tax credits to incentivize the hiring of resident Louisiana college graduates to live and work in Louisiana the first five years after graduation. (OR SEE FISC NOTE GF EX) | ||
| SCR18 | MOTOR VEHICLES | Requests the office of motor vehicles to study the privileges granted by a commercial driver’s license compared to neighboring states. |
REPRESENTATIVE FONTENOT
State Representative
BRYAN FONTENOT
CONTACT
DISTRICT 55
Republican
406 W 3rd Street Suite 107 Thibodaux, LA 70301-3014
P: (985) 447-0999
COMMITTEES
- Transportation, Highways and Public Works, Vice Chair
- Administration of Criminal Justice
CURRENT BILLS
| BILL | TOPIC | SUMMARY | ||
|---|---|---|---|---|
| HB53 | GAMBLING | Adds certain gambling crimes as predicate offenses for racketeering (OR SEE FISC NOTE GF EX) | ||
| HB54 | PAROLE | Provides relative to alternative conditions for violations of parole | ||
| HB119 | CRIME | Provides relative to unlawful dissemination or sale of images of another created by artificial intelligence (OR SEE FISC NOTE GF EX) | ||
| HB235 | SEWERAGE | Authorizes a person to install an individual sewer treatment system in certain circumstances | ||
| HB245 | PAROLE | Provides relative to medical parole | ||
| HB280 | PAROLE | Provides for consolidation of certain repetitive parole eligibility language relative to juvenile offenders | ||
| HB351 | CORRECTIONS | Provides relative to the reentry preparation program | ||
| HB393 | ELECTIONS/BOND & TAX | (Constitutional Amendment) Provides for eligible election dates for bond and tax elections | ||
| HB400 | ELECTION DAYS | Provides that bond and tax elections shall be held only on regularly scheduled fall election dates | ||
| HB522 | FIRE PROTECT/FIRE MARSHAL | Provides relative to authority of the state fire marshal to make arrests and carry firearms | ||
| HB560 | HOSPITALS | Provides relative to hospital service districts | ||
| HB661 | ETHICS/NEPOTISM | Provides an exception for hiring the immediate family member of a school board member or superintendent for certain positions | ||
| HB756 | BOATS/SHIPS/VESSELS | Provides relative to personal watercraft | ||
| HB799 | FIRE PROTECT/FIRE MARSHAL | Provides relative to boilers | ||
| HB844 | MTR VEHICLE/VIOLATIONS | Defines the term “school zone” relative to the operation of a motor vehicle while using a wireless telecommunication device | ||
| HB856 | TRANSPORTATION DEPT | Provides relative to Indefinite Delivery, Indefinite Quantity Contracting (OR SEE FISC NOTE SD EX) | ||
| HB928 | BUILDING CODES | Provides relative to commercial building codes | ||
| HB953 | PLUMBERS | Provides relative to plumbing licenses | ||
| HB956 | FIRE PROTECT/FIRE MARSHAL | Provides relative to fireworks | ||
| HB994 | CRIMINAL/RESTITUTION | Provides relative to the payment of restitution from offenders convicted of vehicular homicide under certain circumstances |
SENATOR MILLER
State Senator
Gregory A. Miller
CONTACT
DISTRICT 19
Republican
P. O. Box 190
Norco, LA 70079
(985) 764-9991
(985) 764-9991
(985) 764-9993 (FAX)
COMMITTEES
- Judiciary A, Chair
- Local and Municipal Affairs
- Senate and Governmental Affairs
- Joint Legislative Committee on the Budget
- Legislative Budgetary Control Council
CURRENT BILLS
| BILL | TOPIC | SUMMARY | ||
|---|---|---|---|---|
| SB73 | TAX/AD VALOREM | Provides relative to the assessment, payment, and allocation of ad valorem taxes. (gov sig) (EG NO IMPACT See Note) | ||
| SB76 | CHILDREN | Provides relative to the modification of child custody. (8/1/26) | ||
| SB77 | LEASES | Provides for effects of leases of movable property. (8/1/26) | ||
| SB85 | SHERIFFS | Provides for funding of certain insurance costs for retirees of the St. Charles Parish Sheriff’s Office. (8/1/26) | ||
| SB88 | TAX/AD VALOREM | Constitutional Amendment to authorize the local governing authority of a parish to provide an increase to the homestead exemption. (2/3-CA13s1(A)) (OR SEE FISC NOTE LF RV See Note) | ||
| SB89 | TAX/AD VALOREM | Requires the assessor in St. Charles Parish to provide property owners with a form for permanent registration of the homestead exemption. (gov sig) (EG -$13,117 LF EX See Note) | ||
| SB127 | SUCCESSIONS | Provides for donations that a curator may make on behalf of an interdict and limitations on forced portion to forced heirs with disabilities. (8/1/26) | ||
| SB140 | CIVIL PROCEDURE | Provides for multiple successions in the same proceeding. (8/1/26) | ||
| SB191 | TAX/AD VALOREM | Provides relative to the assessment, payment, and allocation of ad valorem taxes. (gov sig) (RE NO IMPACT See Note) | ||
| SB206 | HEALTH SERVICES | Provides for blood pressure testing in schools. (8/1/26) (OR INCREASE LF EX See Note) | ||
| SB212 | MALPRACTICE | Provides for filing procedures and amounts recoverable in medical malpractice actions. (8/1/26) | ||
| SB232 | FUNDS/FUNDING | Provides for funding of the Judges’ Supplemental Compensation Fund. (gov sig) | ||
| SB238 | TAX/AD VALOREM | Provides relative to the assessment, payment, and allocation of ad valorem taxes. (gov sig) (EG NO IMPACT See Note) | ||
| SB239 | LIABILITY | Provides relative to burden of proof for recovery in tort claims of mental anguish and emotional distress. (8/1/26) | ||
| SB248 | VOTERS/VOTING | Provides for consolidation of precincts with fewer than 20 voters. (8/1/26) | ||
| SB308 | PUBLIC WORKS | Provides for notice of nonpayment of subcontractors on public works projects. (8/1/26) | ||
| SB370 | CONTRACTORS | Provides relative to the State Licensing Board for Contractors. (8/1/26) | ||
| SB421 | CLERKS OF COURT | Provides relative to the filing of electronic records. (8/1/26) | ||
| SB422 | CRIME/PUNISHMENT | Provides for unsupervised probation in certain circumstances for fourth offense operating while impaired. (8/1/26) |
REPRESENTATIVE ORGERON
State Representative
JOSEPH ORGERON
CONTACT
DISTRICT 54
Republican
Physical Address:
15063 East Main Street
Cut Off, LA 70345
Mailing Address:
P. O. Box 1746
Larose, LA 70373
P: (985) 693-9000
COMMITTEES
- Natural Resources and Environment, Vice Chair
- Judiciary
- Ways and Means
- Joint Legislative Committee on Capital Outlay
CURRENT BILLS
| BILL | TOPIC | SUMMARY | ||
|---|---|---|---|---|
| HB503 | HIGHWAYS | Authorizes utility terrain vehicles to travel on the shoulder of certain roadways in Golden Meadow | ||
| HB669 | PROPERTY/PUBLIC | Authorizes the use of certain state property for seafood research | ||
| HB688 | FISHING | Adds Atlantic tarpon to the definition of saltwater game fish | ||
| HB770 | FISHING/OYSTERS | Decreases the term of oyster leases on state water bottoms | ||
| HB805 | ALCOHOLIC BEVERAGES | Provides for the standards of shipping containers for wines and distilled spirits | ||
| HB855 | FISHING/NETS | Establishes depth requirements for the commercial use of purse seines | ||
| HB886 | FISHING/COMMERCIAL | Provides for reporting and data collection for commercial menhaden fishing | ||
| HB889 | FISHING/OYSTERS | Provides relative to bulk tagging of oysters | ||
| HCR5 | FISHING | Amends Department of Wildlife and Fisheries rules regarding red drum harvest | ||
REPRESENTATIVE ZERINGUE
State Representative
JEROME ZERINGUE
CONTACT
DISTRICT 52
Republican
423 Goode Street Houma, LA 70360
P: (985) 876-8823
F: (985) 876-0213
COMMITTEES
- Appropriations, Vice Chair
- Judiciary
- Natural Resources and Environment
- House Select Committee on Disaster Recovery, Chair
- Joint Medicaid Oversight Committee
- Joint Legislative Committee on the Budget
CURRENT BILLS
| BILL | TOPIC | SUMMARY | ||
|---|---|---|---|---|
| HB238 | ETHICS/CODE | Provides relative to exceptions for the employment of a former school board member | ||
| HB356 | BRIDGES/FERRIES | Designates the Bayou Dularge Bascule Bridge on Louisiana Highway 315 as the “Elward T. Brady, Jr. Memorial Bridge” | ||
| HB398 | PUBLIC OFFLS/EMPS | Prohibits payment for lodging, meals, or incidental expenses for state public officials and employees from exceeding amounts for such expenses established by the U.S. General Services Administration | ||
| HB399 | CRIMINAL/PROCEDURE | Provides relative to temporary release of inmates for limited purposes (OR SEE FISC NOTE GF EX) | ||
| HB417 | FUNDS/FUNDING | Increases the maximum balance of the Hazardous Waste Site Cleanup Fund | ||
| HB439 | PAROLE | Provides relative to parole ineligibility | ||
| HB872 | FISHING/COMMERCIAL | Requires all commercial menhaden reduction fishery vessels to use an AIS system | ||
| HB980 | SUPPLEMENTAL PAY | Increases the membership of the Fireman’s Supplemental Pay Board and establishes additional qualifications for service on the board | ||
| HCR12 | SPECIAL DAY/WEEK/MONTH | Commends the American Shore and Beach Preservation Association on the occasion of its one hundredth anniversary | ||



